Teams | Record |
---|---|
Avon Grove | 6-1-1 |
Chester | 7-1-0 |
Sharon Hill | 5-2-0 |
LAFA/West Chester | 6-2-0 |
Rose Tree | 3-4-1 |
Marple | 2-7-0 |
Oxford | 1-8-0 |
Ridley Park | 2-5-0 |
Week 9 - 10/23/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Oxford | AGW 26 – OGB 0 | 9:00 AM | Harmony Park |
LAFA/West Chester | Marple | LAF 14 – MJT 0 | 7:00 PM | Kelly Field |
Ridley Park | Rose Tree | RPP 6 – RTC 0 | 11:30 AM | Ridley Middle School |
Week 8 - 10/16/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Sharon Hill | forfeit | 12:00 PM | Harmony Park |
Chester | Oxford | CHP 26 – OGB 0 | 10:00 AM | Veteran’s Memorial Park |
Marple | LAFA/West Chester | MJT 0 – LAF 6 | 11:30 AM | Paxon Middle School |
Ridley Park | Rose Tree | RPP 0 – RTC 8 | 11:45 AM | Academy Park High School |
Week 7 - 10/9/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Chester | LAFA/West Chester | CHP 18 – LAF 0 | 11:30 AM | Veteran’s Memorial Park |
Oxford | Marple | OGB 0 – MJT 12 | 1:00 PM | Hopewell Elementary School |
Rose Tree | Avon Grove | RTC 8 – AGW 8 | 10:30 AM | Rose Tree Elementary School |
Sharon Hill | Ridley Park | SHR 19 – RPP 13 | 3:30 PM | Academy Park High School |
Week 6 - 10/2/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Chester | Rose Tree | CHP 13 – RTC 6 | 11:30 AM | Veteran’s Memorial Park |
LAFA/West Chester | Marple | LAF 20 – MJT 0 | 6:00 PM | Kelly Field |
Oxford | Sharon Hill | OGB 0 – SHR 30 | 2:45 PM | Hopewell Elementary School |
Ridley Park | Avon Grove | RPP 7 – AGW 15 | 12:30 PM | Ridley Middle School |
Week 5 - 9/25/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Marple | AGW 6 – MJT 0 | 9:30 AM | Harmony Park |
Chester | Ridley Park | CHP 21 – RPP 6 | 3:30 PM | Cobbs Creek Recreation Center |
LAFA/West Chester | Oxford | LAV 6 – OGB 0 | 6:00 PM | Kelly Field |
Sharon Hill | Rose Tree | SHR 0 -RTC 2 | 10:30 AM | Academy Park High School |
Week 4 - 9/18/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
LAFA/West Chester | RTC | LAF 12 – RTC 0 | 3:30 PM | Cobbs Creek Recreation Center |
Marple | Chester | MJT 0 – CHP 30 | 12:00 PM | Paxon Middle School |
Ridley Park | Sharon Hill | RPP 0 – SHR 13 | 3:30 PM | Ridley Middle School |
Oxford | Avon Grove | OGB 0 – AGW 7 | 11:00 AM | Hopewell Elementary School |
Week 3 - 9/11/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Chester | AGW 6 – CHP 14 | 8:00 AM | Harmony Park |
Oxford | Rose Tree | OBG 0 – RTC 8 | 2:00 PM | Cobbs Creek Recreation Center |
Marple | Ridley Park | MJT 0 – RPP 13 | 1:45 PM | Paxon Middle School |
Sharon Hill | LAFA | SHR 19 – LAF 0 | 3:00 PM | Academy Park High School |
Week 2 - 9/4/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Chester | Sharon Hill | CHP 10 – SHR 0 | 10:00 AM | Veteran’s Memorial Park |
LAFA/West Chester | Ridley Park | LAFA 7 – RPP 0 | 6:00 PM | Kelly Field |
Oxford/td> | Avon Grove | OGB 12 – AGW 13 | 12:30 PM | Hopewell Elementary School |
Rose Tree | Marple | TRC 0 – MJT 14 | 11:30 AM | Rose Tree Elementary |
Week 1 - 8/28/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | LAFA | AGW 12 – LAF 0 | 9:30 AM | Harmony Park |
Rose Tree | Chester | RTC 2 – CHP 0 | 11:30 AM | Rose Tree Elementary School |
Ridley Park | Oxford | RPP 14 – OGB 26 | 12:30 PM | Ridley Middle School |
Sharon Hill | Marple | SHR 10 – MJT 0 | 3:30 PM | Cobbs Creek Recreation Center |