Team | Record |
---|---|
Sharon Hill | 8-0-0 |
Chester | 7-1-0 |
Oxford | 7-2-0 |
Cobbs Creek | 4-3-2 |
Marple | 3-4-2 |
Avon Grove | 2-5-1 |
Ridley Park | 0-8-1 |
Kennett Unionville | 0-8-0 |
Championship Game - 11/6
Home | Away | Result | Time | Location |
---|---|---|---|---|
Sharon Hill | Oxford | SHR 18 – OGB 7 | 12:00 PM | LAFA Kelly Field |
Playoffs - Week 2 - 10/30/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Chester | Oxford | CHP 6 – OGB7 | 2:00 PM | Veteran’s Memorial Park |
Sharon Hill | Cobbs Creek | SHR 20 – CCC 12 | 11:30 AM | Academy Park High School |
Playoffs - Week 1 - 10/23/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Sharon Hill | BYE | Veteran’s Memorial Park | ||
Chester | BYE | Veteran’s Memorial Park | ||
Marple | Cobbs Creek | MJT 18 – CCC 39 | 10:00 AM | Paxon Middle School |
Oxford | Ridley Park | OGB 20 – RPP 0 | 3:00 PM | Hopewell Elementary School |
Week 8 - 10/16/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Kennett-Unionville | AGW 7 – KUT 0 | 9:00 AM | Harmony Park |
Chester | Cobbs Creek | CHP 18 – CCC 13 | 11:30 AM | Veteran’s Memorial Park |
Ridley Park | Oxford | RPP 0 – OGB 20 | 9:00 AM | Ridley Middle School |
Sharon Hill | Marple | SHR 34 – MJT 0 | 9:00 AM | Academy Park High School |
Week 7 - 10/9/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Chester | Ridley Park | CHP 26 – RPP 0 | 10:00 AM | Veteran’s Memorial Field |
Kennett-Unionville | Cobbs Creek | KUT 0 – CCC 25 | 9:00 AM | Unionville High School |
Oxford | Marple | OGB 13 – MJT 6 | 9:30 AM | Hopewell Elementary School |
Sharon Hill | Avon Grove | SHR 7 – AGW 0 | 10:00 AM | Academy Park High School |
Week 6 - 10/2/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Chester | Kennett-Unionville | CHP 13 – KUT 0 | 1:00 PM | Veteran’s Memorial Field |
Marple | Cobbs Creek | MJT 26 CCC 26 | 9:15 AM | Paxon Middle School |
Oxford | Sharon Hill | OGB 6 – SHR 12 | 4:00 PM | Hopewell Elementary School |
Ridley Park | Avon Grove | RPP 0 – AGW 21 | 9:30 AM | Ridley Middle School |
Week 5 - 9/25/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Chester | AGW 0 -CHP 12 | 8:00 AM | Harmony Park |
Cobbs Creek | Ridley Park | CCC 26 – RPP 14 | 10:00 AM | Cobbs Creek Recreation Center |
Kennett-Unionville | Marple | KUT 0 – MJT 13 | 9:15 AM | Kennett High School |
Sharon Hill | Oxford | SHR7 – OGB 0 | 9:00 AM | Academy Park High School |
Week 4 - 9/18/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Cobbs Creek | Kennett-Unionville | CCC 18 – KUT 6 | 10:00 AM | Cobbs Creek Recreation Center |
Marple | Chester | MJT 6 – CHP 14 | 9:15 AM | Paxon Middle School |
Ridley Park | Sharon Hill | RPP 0 – SHR 18 | 1:00 PM | Paxon Middle School |
Oxford | Avon Grove | OGB 12 – AGW 0 | 9:30 AM | Hopewell Elementary School |
Week 3 - 9/11/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Chester | AGW 7 – CHP20 | 9:30 AM | Harmony Park lower field |
Cobbs Creek | Oxford | CCC 6 OGB 13 | 10:00 AM | Cobbs Cree Recreation Center |
Marple | Ridley Park | MJT 21 – RPP 21 | 9:00 AM | Paxon Middle School |
Sharon Hill | Kennett-Unionville | SHR 13 – KUT 0 | 9:00 AM | Academy Park High School |
Week 2 - 9/4/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Cobbs Creek | AGW 14 – CCC 14 | 9:00 AM | Harmony Park |
Marple | Ridley Park | MJT 20 – RPP 13 | 10:00 AM | Paxon Middle School |
Chester | Sharon Hill | CHP 6 – SHR 18 | 1:00 PM | Veteran’s Memorial Park |
Oxford | Kennett-Unionville | OGB 26 – KUT 0 | 9:45 AM | Hopewell Elementary School |
Week 1 - 8/28/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Marple | AGW 6 – MJT 12 | 8:00 AM | Harmony Park |
Kennett-Unionville | Chester | KUT 0 – CHP 21 | 9:00 AM | Kennett High School |
Ridley Park | Oxford | RPP 13 – OGB 19 | 2:00 PM | Ridley Middle School |
Cobbs Creek | Sharon Hill | CCC 6 – SHR 13 | 10:00 AM | Cobbs Creek Recreation Center |