Teams | Record | Pts |
---|---|---|
Sharon Hill | 9-0-0 | 133 pts |
Avon Grove | 8-1-0 | 100 pts |
Chester | 6-2-1 | 68 pts |
Cobbs Creek | 5-3-1 | 55 pts |
Ridley Park | 3-5-1 | 37 pts |
Marple | 2-6-1 | 25 pts |
Rose Tree | 1-6-0 | 10 pts |
South West | 0-9-0 | 0pts |
Championship Game - 11/6
Home | Away | Result | Time | Location |
---|---|---|---|---|
Sharon Hill | Avon Grove | SHR 7 – AGW 6 | 6:00 PM | LAFA Kelly Field |
Playoffs Week 2 - 10/30/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Chester | AGW 6 – CHP 0 | 7:30 PM | Avon Grove High School |
Sharon Hill | Cobbs Creek | SHR 24 – CCC 17 | 4:00 PM | Academy Park High School |
Playoffs Week 1 - 10/23/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Rose Tree | AGW 36 – RTC 0 | 7:30 PM | Avon Grove High School |
Cobbs Creek | Ridley Park | CCC 21 – RPP 0 | 2:00 PM | Veteran’s Memorial Park |
Chester | Marple | CHP 25 – MJT 6 | 3:30 PM | Veteran’s Memorial Park |
Sharon Hill | South West | SHR 2 – SWW 0 | 1:30 PM | Academy Park High School |
Week 8 - 10/16/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Marple | Cobbs Creek | MJT 6 – CCC 42 | 1:00 PM | Paxon Middle School |
Ridley Park | Chester | RPP 6 – CHP 12 | 3:00 PM | Ridley Middle School |
Sharon Hill | South West | SHR 43 – SWW 6 | 1:30 PM | Academy Park High School |
Week 8 - 10/15/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Rose Tree | AGW 34 – RTC 6 | 7:30 PM | Avon Grove High School |
Week 7 - 10/9/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Chester | Marple | CHP 21 – MJT 14 | 5:30 PM | Veteran’s Memorial Park |
Rose Tree | Cobbs Creek | RTC 0 – CCC 20 | 3:45 PM | Rose Tree Elementary School |
Sharon Hill | Avon Grove | SHR 13 – AGW 6 | 2:00 PM | Academy Park High School |
South West | Ridley Park | SWW 6 – RRP 25 | 1:45 PM | James Finnegan Playground |
Week 6 - 10/2/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Chester | Cobbs Creek | CHP 13 – CCC 13 | 5:30 PM | Veteran’s Memorial Park |
Marple | Sharon Hill | MJT 0 – SHR 30 | 3:00 PM | Paxon Middle School |
Ridley Park | Rose Tree | RPP 8 – RTC 0 | 4:00 PM | Ridley Middle School |
South West | Avon Grove | SWW 0 – AGW 33 | 12:00 PM | Academy Park High School |
Week 5 - 9/25/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Chester | AGW -28 – CHP 0 | 4:00 PM | Harmony Park |
South West | Marple | SWW 0 – MJT 37 | 1:00 PM | Gillespie Park |
Cobbs Creek | Ridley Park | CCC 20 – RPP 0 | 2:00 PM | Cobbs Creek Recreation Center |
Sharon Hill | Rose Tree | SHR 35 – RTC 0 | 1:30 PM | Academy Park High School |
Week 4 - 9/18/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Cobbs Creek | Avon Grove | CCC 8 – AGW 28 | 2:00 PM | Cobbs Creek Recreation Center |
Marple | Chester | MJT 0 – CHP 13 | 4:15 PM | Paxon Middle School |
Ridley Park | Sharon Hill | RPP 18 – SHR 27 | 10:00 AM | Ridley Middle School |
South West | Rose Tree | SWW 7 – RTC 35 | 1:45 PM | James Finnegan Park |
Week 3 - 9/11/2021
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | South West | AGW 48 – SWW 0 | 2:30 AM | Harmony Park |
Rose Tree | Chester | RTC 14 – CHP 19 | 9:00 AM | Gillespie Park |
Marple | Ridley Park | MJT 14 – RPP 14 | 10:45 AM | Paxon Middle School |
Sharon Hill | Cobbs Creek | SHR 33 – CCC 13 | 1:30 AM | Academy Park High School |
Week 2 - 9/4/2021 (bye: Marple)
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Ridley Park | AGW 36 – RPP 0 | 10:30 AM | Harmony Park |
Chester | Sharon Hill | CHP 0 – SHR 19 | 5:30 PM | Veteran’s Memorial Park |
South West | Cobbs Creek | SWW 8 – CCC 32 | 12:00 PM | James Finnegan Playground |
Week 1 - 8/26/2021 (bye: Ridley Park)
Home | Away | Result | Time | Location |
---|---|---|---|---|
Avon Grove | Marple | AGW 36 – MJT 8 | 8:00 AM | Harmony Park |
Cobbs Creek | Sharon Hill | CCC 0 – SHR 14 | 2:00 PM | Cobbs Creek Recreation Center |
Southwest | Chester | SWW 0 – CHP 36 | 1:45 PM | James Finnegan Playground |